Seems like it’s not just Orcon,
One of my upstream path (Kordia -> Vocus -> Amazon AUS) isn’t working either.
Tims-MacBook-Pro:~ timprice$ sudo mtr -n -r ns1.p57.dynect.net
Start: Thu Dec 17 22:03:51 2015
HOST: Tims-MacBook-Pro.local Loss% Snt Last Avg Best Wrst StDev
1.|-- 192.168.66.2 0.0% 10 35.3 35.0 34.4 35.8 0.0
2.|-- 10.99.254.2 0.0% 10 35.7 35.8 34.9 38.2 0.9
3.|-- 103.242.69.22 0.0% 10 35.6 35.9 35.0 36.9 0.3
4.|-- 124.157.65.9 0.0% 10 35.9 36.1 35.6 37.3 0.3
5.|-- 175.45.93.73 0.0% 10 36.7 36.6 36.1 37.7 0.0
6.|-- 114.31.202.34 0.0% 10 60.9 60.1 59.4 60.9 0.0
7.|-- 114.31.202.36 0.0% 10 59.9 59.9 58.9 60.9 0.0
8.|-- 114.31.192.43 0.0% 10 59.5 59.5 59.2 60.1 0.0
9.|-- 202.167.228.5 0.0% 10 60.0 59.5 58.9 60.3 0.0
10.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
Vodafone wholesale does, however the route goes to LA instead of Aus.
Tims-MacBook-Pro:~ timprice$ sudo mtr -n -r ns1.p57.dynect.net
Start: Thu Dec 17 22:04:30 2015
HOST: Tims-MacBook-Pro.local Loss% Snt Last Avg Best Wrst StDev
1.|-- 172.16.20.234 0.0% 10 45.5 45.1 43.1 47.7 1.2
2.|-- 218.185.224.1 0.0% 10 44.2 46.0 44.2 48.2 1.5
3.|-- 218.185.224.65 0.0% 10 44.7 48.0 44.6 62.5 5.3
4.|-- 203.167.136.129 0.0% 10 87.0 65.9 56.9 89.5 12.0
5.|-- 134.159.174.41 0.0% 10 63.3 62.2 59.0 67.2 2.6
6.|-- 202.84.223.85 0.0% 10 185.8 186.9 182.7 198.1 4.3
7.|-- 202.40.149.130 0.0% 10 181.8 184.9 181.1 188.2 2.3
8.|-- 134.159.63.171 0.0% 10 184.5 185.5 182.8 197.0 4.1
9.|-- 64.86.252.65 10.0% 10 182.8 188.2 182.4 216.4 10.9
10.|-- 66.110.59.1 0.0% 10 183.8 185.8 182.9 195.4 3.9
11.|-- 66.110.59.22 0.0% 10 184.3 184.9 182.7 189.8 2.1
12.|-- 208.78.70.57 0.0% 10 184.1 185.5 182.0 189.9 2.5
Anyone with direct Amazon public peering able to confirm whether Amazon AUS is the issue?
On 17/12/15, 9:20 PM, "Ben"
Seems that even shutting down Orcon sessions doesn't fix it.
Would be curious if anyone knows what's happening.
Ben.
On Thu, Dec 17, 2015 at 08:52:15PM +1300, Ben wrote:
Seeing problems just reaching ns1 through ns4.p57.dynect.net from here. Outbound routes aren't going through Orcon, but incoming maybe.
_______________________________________________ NZNOG mailing list NZNOG(a)list.waikato.ac.nz http://list.waikato.ac.nz/mailman/listinfo/nznog