Noticed this morning that Clear.net's website is unavailable, and the Traceroute shows routing via Sydney.  Is this an indication that TC are taking the inactive in un-pairing with other ISP's as well?

 

Can anyone else along my path or otherwise get their website at the moment?

 

----------------------------------------------------------------------------

traceroute to www.clear.net.nz (203.97.33.220), 30 hops max, 40 byte packets

 1  mint.tasman.net (202.49.92.17)  2.705 ms  1.955 ms  1.304 ms

 2  atm0-1-0-195.int-vrf.orcon.net.nz (210.55.12.185)  132.652 ms  112.543 ms  121.769 ms

 3  a4-0-0-20.akbr1.global-gateway.net.nz (202.50.119.157)  139.639 ms  139.439ms  134.863 ms

 4  ge-0-3-0-6.akbr3.global-gateway.net.nz (202.37.246.18)  104.491 ms  79.589 ms  91.741 ms

 5  a3-0-3.sybr2.global-gateway.net.nz (202.50.116.145)  124.96 ms  121.457 ms157.635 ms

 6  * * f4-0-0-10.sybr1.global-gateway.net.nz (202.50.116.138)  64.951 ms

 7  202.50.116.115 (202.50.116.115)  133.214 ms  114.681 ms *

 8  pos3-0-3.bdr3.hay.connect.com.au (210.8.219.174)  106.174 ms  116.643 ms  127.863 ms

 9  POS2-0.ken22.Sydney.telstra.net (139.130.4.249)  216.187 ms  159.227 ms  124.376 ms

10  GigabitEthernet10-0.ken-core4.Sydney.telstra.net (203.50.20.1)  135.205 ms  102.669 ms  178.677 ms

11  10GigabitEthernet12-0.chw-core2.Sydney.telstra.net (203.50.6.42)  103.67 ms  140.031 ms  165.908 ms

12  10GigabitEthernet3-0.pad-core5.Sydney.telstra.net (203.50.6.90)  114.742 ms  86.638 ms  66.751 ms

13  134.159.125.73 (134.159.125.73)  157.004 ms  110.484 ms  116.331 ms

14  GigabitEthernet0-2.syd-core02.net.reach.com (202.84.219.217)  98.316 ms  71.763 ms  96.06 ms

15  202.84.219.106 (202.84.219.106)  100.969 ms  250.936 ms  230.199 ms

16  i-4-0-0.akl-core01.net.reach.com (202.84.219.81)  171.665 ms  93.662 ms  78.549 ms

17  203.98.4.5 (203.98.4.5)  184.556 ms  252.865 ms  200.519 ms

18  203.98.50.8 (203.98.50.8)  65.771 ms  79.844 ms  77.33 ms

19  v927.cs2.akl.telstraclear.net (218.101.61.2)  65.993 ms  93.57 ms  50.43 ms

20  front1-clix.clear.net.nz (203.167.243.212)  62.844 ms  55.456 ms  63.979 ms

----------------------------------------------------------------------------

 

Regards

 

Tim Price

Tasman Solutions

mailto:timprice@tasman.net

 

_______________________________________________

NZNOG mailing list

NZNOG@list.waikato.ac.nz

http://list.waikato.ac.nz/mailman/listinfo/nznog