Damn. Yeah things are seeming pretty slow from the cable modem side of things...

Interestingly, my route to the compsci department at Victoria University (a Telstra customer anyway) is still traversing wix hops, and using wix address space in the process, so it's not just a reverse DNS thing on the routers... Routes to other departments appear to be randomly taking this short 2-hop route or a somewhat longer (and ICMP blocking) one...

And check out this route to linux.citylink.co.nz....

zigzag-lan:~ neil$ traceroute linux.citylink.co.nz
traceroute to linux.citylink.co.nz (202.7.4.9), 30 hops max, 40 byte packets
 1  oxygen (10.101.0.1)  1.885 ms  0.874 ms  0.767 ms
 2  fe7-4-1025-1.bertha.paradise.net.nz (203.79.116.1)  9.939 ms  8.296 ms  14.492 ms
 3  ge0-0-0-5.haley.paradise.net.nz (203.96.152.254)  9.751 ms  7.203 ms  8.768 ms
 4  ge0-1-0-938.icore1.sym.telstraclear.net (203.98.48.1)  16.163 ms  17.939 ms  21.191 ms
 5  ge-0-2-0-1.xcore1.acld.telstraclear.net (203.98.50.251)  21.318 ms  23.159 ms  17.272 ms
 6  xcore2.tspn.telstraclear.net (203.98.42.66)  157.868 ms  153.238 ms  150.765 ms
 7  gigabitethernet3-0.gw1.lax1.alter.net (157.130.245.21)  143.335 ms  143.633 ms  141.794 ms
 8  0.so-0-0-0.xl2.lax1.alter.net (152.63.112.214)  152.095 ms  152.389 ms  205.887 ms
 9  0.so-1-0-0.tl2.lax9.alter.net (152.63.115.150)  154.172 ms  155.341 ms  154.026 ms
10  0.so-7-0-0.tl2.scl2.alter.net (152.63.1.69)  159.923 ms  160.314 ms  157.763 ms
11  0.so-4-0-0.xl2.pao1.alter.net (152.63.54.82)  156.664 ms  158.826 ms  159.059 ms
12  pos1-0.xr2.pao1.alter.net (152.63.54.78)  165.341 ms  164.156 ms  165.955 ms
13  188.atm7-0.gw10.pao1.alter.net (152.63.53.21)  164.82 ms  171.7 ms  166.235 ms
14  isc-pao-gw.customer.alter.net (157.130.205.230)  157.965 ms  161.52 ms  163.637 ms
15  r7.r8.pao1.isc.org (192.5.4.231)  155.772 ms  158.787 ms  156.331 ms
16  r8-pao1.r3.sfo2.isc.org (192.5.4.233)  158.876 ms  233.835 ms  263.13 ms
17  r3-2.r2.sfo2.isc.org (192.5.4.226)  198.278 ms  157.721 ms  160.673 ms
18  r2-sfo2.r1.sql1.isc.org (192.5.4.248)  213.489 ms  162.876 ms  159.807 ms
19  ftp.citylink.co.nz (202.7.4.9)  171.21 ms  164.422 ms  158.392 ms

Not to mention, I can't connect.

I think it's new-ISP time.


Neil


Dean Pemberton wrote:
At around 1100 today.  TelstraClear (AS7714 and AS4768) will disconnect
from the WIX route servers.

Technical queries should be directed at the TelstraClear Customer Help
team (0508 555 500) or to your normal fault escalation point.

Business queries should be directed to your TelstraClear account
manager.


Thanks


Dean Pemberton

  

_______________________________________________ NZNOG mailing list NZNOG@list.waikato.ac.nz http://list.waikato.ac.nz/mailman/listinfo/nznog