Keep in mind:

1.) As Ben mentioned, 8.8.8.8 appears a great number of places on the Internet; your path is unlikely to be the same as Matthew's
2.) Do not assume that Vodafone's network has anything to do with TelstraClear's network.

Otherwise an interesting thread. The tin-foil-hat wearer in me says to always be suspicious of sudden increases in latency over known paths. Port mirroring doesn't add latency, but if you have to re-route traffic to a box with a spare port to keep the TLAs happy...

-JB




On Tue, Sep 17, 2013 at 8:25 AM, Matthew Poole <matt@p00le.net> wrote:
Hi all

Breaking with recent tradition and discussing something related to the operation of the NZ tubes...

My employer has a TVH business fibre connection, and since around midnight Saturday/Sunday the latency to 8.8.8.8 (one of my Smokeping test subjects) has been consistently > 160ms.
mtr tells me:
|------------------------------------------------------------------------------------------|
| � � � � � � � � � � � � � � � � � � �WinMTR statistics � � � � � � � � � � � � � � � � � |
| � � � � � � � � � � � Host � � � � � � �- � % �| Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| � � � � � � � � � � � � � � � �firewall - � �0 | �124 | 124 | � �0 | � �0 | � �1 | � �0 |
| � � � � � � � � � � � � � 203.167.222.5 - � �1 | �120 | 119 | � �0 | � �2 | � 51 | � 51 |
| ge-0-2-0-1.xcore1.acld.telstraclear.net - � �0 | �124 | 124 | � �0 | � �3 | � 62 | � �1 |
|ge-0-2-0-914.xcore2.acld.telstraclear.net - � 0 | �124 | 124 | � �0 | � �3 | � 48 | � �2 |
| � � � � gi1-2.akl-grafton-bdr2.ihug.net - � �0 | �124 | 124 | � �1 | � �2 | � 29 | � 11 |
| � � � � � � � � � No response from host - �100 | � 24 | � �0 | � �0 | � �0 | � �0 | � �0 |
| � tu20232901.akl-grafton-core1.ihug.net - � �0 | �124 | 124 | �129 | �132 | �192 | �164 |
| � � � � � � � � � � � � � �209.85.249.5 - � �0 | �124 | 124 | �176 | �178 | �242 | �200 |
| � � � � � � � � � � � � � 209.85.250.63 - � �0 | �124 | 124 | �176 | �187 | �252 | �195 |
| � � � � � � � � � � � � � �72.14.232.63 - � �0 | �124 | 124 | �181 | �183 | �246 | �199 |
| � � � � � � � � � � � � � 72.14.233.200 - � �0 | �124 | 124 | �189 | �191 | �251 | �213 |
| � � � � � � � � � � � � �216.239.48.165 - � �0 | �124 | 124 | �179 | �182 | �244 | �197 |
| � � � � � � � � � No response from host - �100 | � 24 | � �0 | � �0 | � �0 | � �0 | � �0 |
| � � � � �google-public-dns-a.google.com - � �0 | �124 | 124 | �179 | �183 | �246 | �200 |
|________________________________________________|______|______|______|______|______|______|

The sudden latency jump at akl-grafton-core1.ihug.net kinda leaps out. Is anyone else seeing this? And is this something that the TVH admins are aware of? Please don't make me deal with helpdesk!

Cheers

--
Matthew Poole
"The difference between theory and practice is that
practice is easier in theory than theory is in practice"
_______________________________________________
NZNOG mailing list
NZNOG@list.waikato.ac.nz
http://list.waikato.ac.nz/mailman/listinfo/nznog