Have you tried contacting your ISP's support desk?


On Wed, Aug 7, 2013 at 11:00 AM, Alexander Neilson <alexander@neilson.net.nz> wrote:
Hi Everyone

Can anyone on here (or someone from smilycity ops) contact me please.

>From inside our network I am seeing trace routes like this:

Serenity:Dude alexander$ traceroute smilecity.co.nz
traceroute to smilecity.co.nz (202.177.214.122), 64 hops max, 52 byte packets
�1 �172.31.2.1 (172.31.2.1) �0.510 ms �0.331 ms �0.295 ms
�2 �192.168.1.1 (192.168.1.1) �0.456 ms �0.381 ms �0.306 ms
�3 �113.197.96.18 (113.197.96.18) �3.943 ms �3.854 ms �4.531 ms
�4 �103.9.216.18 (103.9.216.18) �10.741 ms �10.409 ms �10.276 ms
�5 �103.9.216.17 (103.9.216.17) �10.374 ms �10.706 ms �10.324 ms
�6 �203.167.223.89 (203.167.223.89) �16.319 ms �15.262 ms �16.715 ms
�7 �ge-0-2-0-914.xcore1.acld.telstraclear.net (203.98.42.17) �15.760 ms �11.881 ms �20.355 ms
�8 �* unknown.telstraglobal.net (134.159.174.37) �21.230 ms �16.681 ms
�9 �i-0-0-4-1.sydo-core02.bx.telstraglobal.net (202.84.142.149) �40.901 ms �46.391 ms �39.776 ms
10 �tengige0-1-0-11.oxf-gw1.sydney.telstra.net (203.50.13.165) �37.536 ms �38.606 ms �40.730 ms
11 �bundle-ether2.oxf-gw2.sydney.telstra.net (203.50.6.86) �39.208 ms �45.322 ms �38.338 ms
12 �bundle-ether1.chw-core2.sydney.telstra.net (203.50.6.89) �37.451 ms �43.868 ms �42.258 ms
13 �10gigabitethernet7-1.chw45.sydney.telstra.net (203.50.20.183) �44.120 ms �37.368 ms �45.299 ms
14 �equini3.lnk.telstra.net (139.130.117.214) �46.450 ms �43.879 ms �38.092 ms
15 �ge-3-2.br103.sy1.ap.equinix.com (27.111.240.158) �41.385 ms �37.662 ms �40.540 ms
16 �ge-3-1.br101.sy1.ap.equinix.com (202.177.217.181) �45.515 ms �37.164 ms �48.858 ms
17 �* * *
18 �* * *
^C

Serenity:Dude alexander$ traceroute smilecity.co.nz
traceroute to smilecity.co.nz (202.177.214.122), 64 hops max, 52 byte packets
�1 �172.31.2.1 (172.31.2.1) �0.536 ms �0.325 ms �0.363 ms
�2 �192.168.1.1 (192.168.1.1) �0.438 ms �0.451 ms �0.451 ms
�3 �113.197.96.18 (113.197.96.18) �3.944 ms �4.262 ms �4.055 ms
�4 �103.9.216.18 (103.9.216.18) �10.531 ms �10.460 ms �10.452 ms
�5 �103.9.216.17 (103.9.216.17) �10.377 ms �10.452 ms �10.407 ms
�6 �203.167.223.89 (203.167.223.89) �12.253 ms �19.681 ms �11.798 ms
�7 �ge-0-2-0-914.xcore1.acld.telstraclear.net (203.98.42.17) �11.325 ms �12.228 ms �17.588 ms
�8 �unknown.telstraglobal.net (134.159.174.37) �12.124 ms
� � unknown.telstraglobal.net (134.159.174.41) �16.676 ms
� � unknown.telstraglobal.net (134.159.174.37) �17.402 ms
�9 �* i-0-0-4-1.sydo-core02.bx.telstraglobal.net (202.84.142.149) �37.856 ms �38.422 ms
10 �tengige0-1-0-11.oxf-gw1.sydney.telstra.net (203.50.13.165) �40.765 ms �41.609 ms �39.188 ms
11 �bundle-ether2.oxf-gw2.sydney.telstra.net (203.50.6.86) �39.683 ms �40.859 ms �39.406 ms
12 �bundle-ether1.chw-core2.sydney.telstra.net (203.50.6.89) �37.026 ms �41.156 ms �44.457 ms
13 �10gigabitethernet7-1.chw45.sydney.telstra.net (203.50.20.183) �38.273 ms �38.520 ms �37.169 ms
14 �equini3.lnk.telstra.net (139.130.117.214) �43.372 ms �42.876 ms �40.542 ms
15 �ge-3-2.br103.sy1.ap.equinix.com (27.111.240.158) �50.179 ms �49.605 ms �48.397 ms
16 �ge-3-1.br101.sy1.ap.equinix.com (202.177.217.181) �50.201 ms �47.475 ms �54.071 ms
17 �* * *
18 �* * *
^C

However from kcbbs.gen.nz trace route tool I see:

traceroute to smilecity.co.nz (202.177.214.122), 30 hops max, 40 byte packets
�1 �f0-1-0-15-c7507-1.kc.net.nz (202.27.217.193) �0.608 ms �0.552 ms �1.452 ms
�2 �domr1.kci.net.nz (202.27.217.135) �0.739 ms �0.873 ms �0.678 ms
�3 �vocus1.ape.nzix.net (192.203.154.123) �1.047 ms �1.005 ms �0.983 ms
�4 �ten-0-2-0-400.bdr01.akl01.akl.VOCUS.net.au (114.31.202.43) �24.834 ms �25.714 ms �25.57 ms
�5 �ten-0-1-0-0.cor01.alb01.akl.VOCUS.net.nz (114.31.202.86) �25.069 ms ten-0-1-0-1.cor01.alb01.akl.VOCUS.net.nz (114.31.202.67) �26.103 ms ten-0-1-0-0.cor01.alb01.akl.VOCUS.net.nz (114.31.202.86) �25.668 ms
�6 �ten-0-0-0-2.cor03.syd03.nsw.VOCUS.net.au (114.31.199.116) �25.569 ms �25.356 ms �25.368 ms
�7 �ten-0-1-0-3.cor01.syd04.nsw.VOCUS.net.au (175.45.72.225) �25.556 ms ten-0-5-0-1.cor01.syd04.nsw.VOCUS.net.au (175.45.72.118) �24.679 ms ten-0-1-0-3.cor01.syd04.nsw.VOCUS.net.au (175.45.72.225) �25.096 ms
�8 �ge-0-0-0.bdr02.syd04.nsw.VOCUS.net.au (175.45.72.78) �24.974 ms ip-123.72.45.175.VOCUS.net.au (175.45.72.123) �24.761 ms ge-0-0-1.bdr02.syd04.nsw.VOCUS.net.au (175.45.72.80) �24.471 ms
�9 �ip-194.73.45.175.VOCUS.net.au (175.45.73.194) �26.621 ms �38.67 ms �25.987 ms
10 �xe-0-1-1.gw101.sy1.ap.equinix.com (27.111.240.144) �26.464 ms �25.811 ms �25.527 ms
11 �ge-3-2.br101.sy1.ap.equinix.com (27.111.240.154) �31.744 ms �26.245 ms �26.222 ms
12 �202.177.214.66 (202.177.214.66) �26.129 ms �25.577 ms �26.983 ms
13 �202.177.214.122 (202.177.214.122) �26.725 ms �25.909 ms �25.476 ms
and down for everyone or just me tells me its up for others.

We don't have a vocus pipe for me to re route though or test from this location.

This has been happening for a while and is not a new issue today. traffic is coming from 113.197.96.0/22

I will be raising it with Telstra NOC but as the loss seems to happen inside Equinix I wondered if anyone from smile city themselves may be able to help

Will be cross posted to AUSNOG re: equinix

Off list replies welcomed.

Regards
Alexander

Alexander Neilson
Neilson Productions Limited

alexander@neilson.net.nz
021 329 681
022 456 2326


_______________________________________________
NZNOG mailing list
NZNOG@list.waikato.ac.nz
http://list.waikato.ac.nz/mailman/listinfo/nznog