Howdy,
 
Anyone noticing a lot of traffic in the httpd-access logs?
I have had the following unique hits to my catch domain:
 
August: 5401
September: 10950
October: 18535
 
Can't see much in tcpdump but they all seem to be windows 98 IE 5.5.
 
65.95.18.179 - - [28/Oct/2003:11:11:33 +1300] "GET / HTTP/1.1" 200 3677 "-" "Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)"
82.37.50.69 - - [28/Oct/2003:11:11:45 +1300] "GET / HTTP/1.1" 200 3677 "-" "Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)"
24.125.71.52 - - [28/Oct/2003:11:11:52 +1300] "GET / HTTP/1.1" 200 3677 "-" "Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)"
24.85.14.211 - - [28/Oct/2003:11:12:03 +1300] "GET / HTTP/1.1" 200 3677 "-" "Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)"
24.207.23.172 - - [28/Oct/2003:11:12:22 +1300] "GET / HTTP/1.1" 200 3677 "-" "Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)"
68.117.32.241 - - [28/Oct/2003:11:12:30 +1300] "GET / HTTP/1.1" 200 3677 "-" "Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)"
68.114.179.170 - - [28/Oct/2003:11:12:37 +1300] "GET / HTTP/1.1" 200 3677 "-" "Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)"
 
Cheers
Barry