Hey,
Is anyone else noticing high packet loss to AWS Sydney this morning?
PING
ap-southeast-2.console.aws.amazon.com (54.240.195.68) 56(84) bytes of data.
64 bytes from 54.240.195.68 (54.240.195.68): icmp_seq=12 ttl=240 time=40.4 ms
64 bytes from 54.240.195.68 (54.240.195.68): icmp_seq=17 ttl=240 time=39.6 ms
64 bytes from 54.240.195.68 (54.240.195.68): icmp_seq=20 ttl=240 time=40.7 ms
64 bytes from 54.240.195.68 (54.240.195.68): icmp_seq=32 ttl=240 time=161 ms
64 bytes from 54.240.195.68 (54.240.195.68): icmp_seq=34 ttl=240 time=40.2 ms
64 bytes from 54.240.195.68 (54.240.195.68): icmp_seq=39 ttl=240 time=294 ms
64 bytes from 54.240.195.68 (54.240.195.68): icmp_seq=41 ttl=240 time=40.7 ms
64 bytes from 54.240.195.68 (54.240.195.68): icmp_seq=47 ttl=240 time=40.4 ms
64 bytes from 54.240.195.68 (54.240.195.68): icmp_seq=54 ttl=240 time=65.5 ms
Thanks,
Jed.
_______________________________________________
NZNOG mailing list
NZNOG@list.waikato.ac.nzhttps://list.waikato.ac.nz/mailman/listinfo/nznog