Hi Matthew,

Not sure if this helps at all, but I get similar results from a TCL Cable connection here in Wellington:

traceroute to 8.8.8.8 (8.8.8.8), 64 hops max, 52 byte packets
�1 �gateway (192.168.1.1) �0.956 ms �0.697 ms �0.635 ms
�2 �* * *
�3 �lo0.internet.ivpn.pe19.telstraclear.net (218.101.61.100) �11.469 ms �11.214 ms �9.799 ms
�4 �ie2-g-0-0-0.telstraclear.net (203.98.50.2) �18.642 ms �20.183 ms �18.590 ms
�5 �ge-0-2-0-1.xcore1.acld.telstraclear.net (203.98.50.251) �20.239 ms �23.168 ms �21.402 ms
�6 �ge-0-2-0-914.xcore2.acld.telstraclear.net (203.98.42.18) �20.222 ms �20.372 ms �37.712 ms
�7 �gi1-2.akl-grafton-bdr2.ihug.net (203.109.130.33) �32.948 ms �20.299 ms �19.991 ms
�8 �* * *
�9 �tu20232901.akl-grafton-core1.ihug.net (203.109.130.6) �150.555 ms �151.977 ms �151.098 ms
10 �209.85.249.3 (209.85.249.3) �198.609 ms �200.060 ms �199.597 ms
11 �209.85.250.64 (209.85.250.64) �199.295 ms
� � 209.85.250.66 (209.85.250.66) �195.563 ms
� � 209.85.250.64 (209.85.250.64) �198.689 ms
12 �72.14.232.63 (72.14.232.63) �203.499 ms �203.307 ms
� � 216.239.49.198 (216.239.49.198) �200.577 ms
13 �72.14.233.200 (72.14.233.200) �206.175 ms
� � 72.14.233.140 (72.14.233.140) �207.716 ms �209.516 ms
14 �64.233.174.131 (64.233.174.131) �198.878 ms
� � 216.239.48.167 (216.239.48.167) �198.319 ms
� � 216.239.48.165 (216.239.48.165) �199.101 ms
15 �* * *
16 �google-public-dns-a.google.com (8.8.8.8) �433.268 ms �202.334 ms �198.946 ms

For reference, I'm on their 'WarpSpeed' 130Mbps connection.

Good luck getting it sorted!

Cheers,
Stephen


On 17 September 2013 08:25, Matthew Poole <matt@p00le.net> wrote:
Hi all

Breaking with recent tradition and discussing something related to the operation of the NZ tubes...

My employer has a TVH business fibre connection, and since around midnight Saturday/Sunday the latency to 8.8.8.8 (one of my Smokeping test subjects) has been consistently > 160ms.
mtr tells me:
|------------------------------------------------------------------------------------------|
| � � � � � � � � � � � � � � � � � � �WinMTR statistics � � � � � � � � � � � � � � � � � |
| � � � � � � � � � � � Host � � � � � � �- � % �| Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| � � � � � � � � � � � � � � � �firewall - � �0 | �124 | 124 | � �0 | � �0 | � �1 | � �0 |
| � � � � � � � � � � � � � 203.167.222.5 - � �1 | �120 | 119 | � �0 | � �2 | � 51 | � 51 |
| ge-0-2-0-1.xcore1.acld.telstraclear.net - � �0 | �124 | 124 | � �0 | � �3 | � 62 | � �1 |
|ge-0-2-0-914.xcore2.acld.telstraclear.net - � 0 | �124 | 124 | � �0 | � �3 | � 48 | � �2 |
| � � � � gi1-2.akl-grafton-bdr2.ihug.net - � �0 | �124 | 124 | � �1 | � �2 | � 29 | � 11 |
| � � � � � � � � � No response from host - �100 | � 24 | � �0 | � �0 | � �0 | � �0 | � �0 |
| � tu20232901.akl-grafton-core1.ihug.net - � �0 | �124 | 124 | �129 | �132 | �192 | �164 |
| � � � � � � � � � � � � � �209.85.249.5 - � �0 | �124 | 124 | �176 | �178 | �242 | �200 |
| � � � � � � � � � � � � � 209.85.250.63 - � �0 | �124 | 124 | �176 | �187 | �252 | �195 |
| � � � � � � � � � � � � � �72.14.232.63 - � �0 | �124 | 124 | �181 | �183 | �246 | �199 |
| � � � � � � � � � � � � � 72.14.233.200 - � �0 | �124 | 124 | �189 | �191 | �251 | �213 |
| � � � � � � � � � � � � �216.239.48.165 - � �0 | �124 | 124 | �179 | �182 | �244 | �197 |
| � � � � � � � � � No response from host - �100 | � 24 | � �0 | � �0 | � �0 | � �0 | � �0 |
| � � � � �google-public-dns-a.google.com - � �0 | �124 | 124 | �179 | �183 | �246 | �200 |
|________________________________________________|______|______|______|______|______|______|

The sudden latency jump at akl-grafton-core1.ihug.net kinda leaps out. Is anyone else seeing this? And is this something that the TVH admins are aware of? Please don't make me deal with helpdesk!

Cheers

--
Matthew Poole
"The difference between theory and practice is that
practice is easier in theory than theory is in practice"
_______________________________________________
NZNOG mailing list
NZNOG@list.waikato.ac.nz
http://list.waikato.ac.nz/mailman/listinfo/nznog